Compare Your Security Camera Products
Find the security solution that's right for you
4K PoE System
5mp PoE System
| 5MP PoE System |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| NVR Channel | ||||||
| Resolution | 2880 x 1620 (5MP) | 2880 x 1620 (5MP) | 2880 x 1620 (5MP) | 2880 x 1620 (5MP) | 2880 x 1620 (5MP) | 2560×1440 (4MP) |
| Cameras support | 8CH: Up To 8 Cameras, 16CH: Up To 16 Cameras, | 8CH: Up To 8 Cameras, 16CH: Up To 16 Cameras, | 8CH: Up To 8 Cameras, 16CH: Up To 16 Cameras, | 8CH: Up To 8 Cameras, 16CH: Up To 16 Cameras, | 8CH: Up To 8 Cameras, 16CH: Up To 16 Cameras, | 8CH: Up To 8 Cameras, 16CH: Up To 16 Cameras, |
| HDD Preinstalled | 8CH: 2TB, 6CH: 4TB | 8CH: 2TB, 6CH: 4TB | 8CH: 2TB, 6CH: 4TB | 8CH: 2TB, 6CH: 4TB | 8CH: 2TB, 6CH: 4TB | 8CH: 2TB, 6CH: 4TB |
| Field of view | 90° | 90° | 95° | 90° | 90° | 90° |
| Night Vision | Black & white night vision, color night vision | Black & white night vision, color night vision | Black & white night vision, color night vision | Black & white night vision | Black & white night vision | Black & white night vision |
| Night Vision Distance | 30 meters | 30 meters | 30 meters | 30 meters | 30 meters | 30 meters |
| Audio | Two way | Two way | Two way | No | No | One Way |
| Pan & tilt | 355°Pan & 140°Tilt | No | No | No | No | No |
| Auto Tracking | Yes | No | No | No | No | No |
| Camera Size | 179mm x 111.8mm x 161.8mm | 225mm x 102mm x 63mm | Φ127.2mm High:116.4mm | 187.96mm x 118.87mm x 63.5mm | 43.18mm x 71.12mm x 106.68mm | Φ97mm High:102mm |
| Zoom | Digital zoom | Digital zoom | Digital zoom | Digital zoom | Digital zoom | Digital zoom |
| Local storage | Yes, up to 8TB | Yes, up to 8TB | Yes, up to 8TB | Yes, up to 8TB | Yes, up to 8TB | Yes, up to 8TB |
| Cloud storage | No | No | No | No | No | No |
| Smart Detection | Person/vehicle Detection | Person/vehicle Detection | Person/vehicle Detection | Person Detection | Person Detection | Person Detection |
| Weaterproof | IP66, -10°C to 60°C | IP66, -10℃ to 60℃ | IP66, -10℃ to 60℃ | IP66, -10℃ to 60℃ | IP66, -10℃ to 60℃ | IP66, -10℃ to 60℃ |
| 24/7 recording | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote access | Yes | Yes | Yes | Yes | Yes | Yes |
| Video playback | Yes | Yes | Yes | Yes | Yes | Yes |
| Backup | Yes | Yes | Yes | Yes | Yes | Yes |
| Compatible Camera | C182, C296,C225,C261,C429 | C182, C296,C225,C261,C429 | C182, C296,C225,C261,C429 | C182, C296,C225,C261,C429 | C182, C296,C225,C261,C429 | C182, C296,C225,C261,C429 |
| 4K PoE System |
|
|
|
|
|---|---|---|---|---|
| NVR Channel | ||||
| Resolution | 3840 x 2160 (8MP) | 3840 x 2160 (8MP) | 3840 x 2160 (8MP) | 3840 x 2160 (8MP) |
| Cameras support | 8CH: Up To 8 Cameras, 16CH: Up To 16 Cameras, 32CH: Up To 32 Cameras(need Switch) | 8CH: Up To 8 Cameras, 16CH: Up To 16 Cameras, 32CH: Up To 32 Cameras(need Switch) | 8CH: Up To 8 Cameras, 16CH: Up To 16 Cameras, 32CH: Up To 32 Cameras(need Switch) | 8CH: Up To 8 Cameras, 16CH: Up To 16 Cameras, 32CH: Up To 32 Cameras(need Switch) |
| HDD Preinstalled | 8CH: 2TB, 16CH/32CH: 4TB | 8CH: 2TB, 16CH/32CH: 4TB | 8CH: 2TB, 16CH/32CH: 4TB | 8CH: 2TB, 16CH/32CH: 4TB |
| Field of view | 90° | 90° | 95° | 90° |
| Night Vision | Black & white night vision, color night vision | Black & white night vision, color night vision | Black & white night vision, color night vision | Black & white night vision, color night vision |
| Night Vision Distance | 30 meters | 30 meters | 30 meters | 30 meters |
| Audio | Two way | Two way | Two way | No |
| Pan & tilt | 355°Pan & 140°Tilt | No | No | No |
| Auto Tracking | Yes | No | No | No |
| Camera Size | 179mm x 111.8mm x 161.8mm | 225mm x 102mm x 63mm | Φ127.2mm High:116.4mm | 204mm x 65mm x 64.5mm |
| Zoom | Digital zoom | Digital zoom | Digital zoom | Digital zoom |
| Local storage | Yes, 8CH/16CH: up to 8TB, 32CH: up to 12TB | Yes, 8CH/16CH: up to 8TB, 32CH: up to 12TB | Yes, 8CH/16CH: up to 8TB, 32CH: up to 12TB | Yes, 8CH/16CH: up to 8TB, 32CH: up to 12TB |
| Cloud storage | No | No | No | No |
| Smart Detection | Person/vehicle Detection | Person/vehicle Detection | Person/vehicle Detection | Person Detection |
| Weaterproof | IP66, -10°C to 60°C | IP66, -10℃ to 60℃ | IP66, -10℃ to 60℃ | IP66, -10℃ to 60℃ |
| 24/7 recording | Yes | Yes | Yes | Yes |
| Remote access | Yes | Yes | Yes | Yes |
| Video playback | Yes | Yes | Yes | Yes |
| Backup | Yes | Yes | Yes | Yes |
| Compatible Camera | C182, C296,C225,C105 | C182, C296,C225,C105 | C182, C296,C225,C105 | C182, C296,C225,C105 |




